Jan
30
Daiwa Irish Pairs 2007 Results Summary
ByTop 20 Pairs Overall
| Points | Weight | No. Fish | ||
| 1st | E Duff & P Forrester | 18 | 361 | 42 |
| 2nd | P Stevens & C Snow | 20 | 463 | 56 |
| 3rd | J Gross & I Hewitt | 21 | 373 | 35 |
| 4th | J Amery & D Himsworth | 24 | 499.5 | 41 |
| 5th | P Molyneux & D Roe | 26 | 807.5 | 48 |
| 6th | S Dewhurst & A Steele | 29 | 329.5 | 38 |
| 7th | D Ryan & S O’Dea | 32 | 296 | 42 |
| 8th | A Smith & D Smith | 34 | 561.5 | 68 |
| 9th | R Hornby & T Barnett | 35 | 328 | 41 |
| 10th | D Able & T Thomas | 36 | 396.5 | 40 |
| 11th | J Wellfare & P Cracknell | 37 | 395 | 36 |
| 12th | B Barrett & R Foster | 39 | 278.5 | 26 |
| 13th | K Smith & P Smith | 42 | 298 | 36 |
| 14th | M Graham & A Bell | 42 | 252.5 | 33 |
| 15th | T Fogarty & M Waters | 43 | 510 | 26 |
| 16th | S Dunn & A Wilson | 43 | 260.5 | 31 |
| 17th | J Ryder & P Parsons | 43 | 258.5 | 30 |
| 18th | G Falk & A Booth | 43 | 247.5 | 27 |
| 19th | C Carey & D Bond | 44 | 337.5 | 36 |
| 20th | T Whitehead & S Smith | 44 | 304 | 32 |
Top 3 Individuals over 3 days (Penn Points)
| Points | Weight | No. Fish | ||
| 1st | Eoghan Duff | 6 | 228.5 | 28 |
| 2nd | Dave Roe | 7 | 604.5 | 25 |
| 3rd | Darren Smith | 8 | 369.5 | 43 |
Other Zone Winners (Penn Points)
| George Dugdale | Dave Himsworth | Stuart Dewhurst | Chris Snow |
| Jim Gross | K Hewitt | T Whitehead | Alec Bell |
| Ray Foster | David Falk | Jason Wellfare | John Gray |
| Martin Sherwin | D Jackson | Trevor Barnett | |
| Paul Stevens | Scott McNicol | Baz Barrett | |
| D Hart | Tommy Fogarty | Alan Smith |
Biggest fish in pegged matches
Dave Roe, Conger, 85 cms
Most species in pegged matches
J Wellfare, 9 species
4 man team winners (Inch)
J Gross, I Hewitt, A Smith, D Smith – 12 points
Specimen Hunt
Best Fish – M Graham, Wrasse, 51cms
Best Round – J Dixon, Wrasse, 50cms
Best Flat – J Fleming, Dab, 38cms
Leave a Comment
You must be logged in to post a comment.
